Patented Elbow



Our Stainless Elbow List in Drawn (Non-Welded) and Welded Types according to
“DIN 2605-1-3-90o, DIN EN 10253-4-A-3D-90o, | 1,4301 – 1,4541 – 1,4571 Tİ – 1,4539 Qualities.

DN DIAMETER WIDTH RADIUS HEIGHT
da s r b
15 21,30 1,60 28,0 38,0
15 21,30 2,00 28,0 38,0
15 21,30 2,30 28,0 38,0
15 21,30 2,60 28,0 38,0
15 21,30 3,00 28,0 38,0
15 21,30 3,20 28,0 38,0
20 26,90 2,00 29,0 43,0
20 26,90 2,30 29,0 43,0
20 26,90 2,60 29,0 43,0
20 26,90 3,00 29,0 43,0
20 26,90 3,20 29,0 43,0
20 26,90 4,00 29,0 43,0
25 33,70 2,00 38,0 56,0
25 33,70 2,60 38,0 56,0
25 33,70 3,20 38,0 56,0
25 33,70 3,60 38,0 56,0
25 33,70 4,00 38,0 56,0
32 42,40 1,50 48,0 69,0
32 42,40 2,00 48,0 69,0
32 42,40 2,60 48,0 69,0
32 42,40 3,20 48,0 69,0
32 42,40 3,60 48,0 69,0
32 42,40 4,00 48,0 69,0
40 48,30 1,60 57,0 82,0
40 48,30 2,00 57,0 82,0
40 48,30 2,60 57,0 82,0
40 48,30 2,90 57,0 82,0
40 48,30 3,00 57,0 82,0
40 48,30 3,20 57,0 82,0
40 48,30 3,60 57,0 82,0
40 48,30 4,00 57,0 82,0
40 48,30 5,00 57,0 82,0
50 60,30 1,60 76,0 106,0
50 60,30 2,00 76,0 106,0
50 60,30 2,60 76,0 106,0
50 60,30 2,90 76,0 106,0
50 60,30 3,00 76,0 106,0
50 60,30 3,20 76,0 106,0
50 60,30 3,60 76,0 106,0
50 60,30 4,00 76,0 106,0
50 60,30 4,50 76,0 106,0
50 60,30 5,60 76,0 106,0
65 76,10 2,00 95,0 133,0
65 76,10 2,60 95,0 133,0
65 76,10 2,90 95,0 133,0
65 76,10 3,00 95,0 133,0
65 76,10 3,60 95,0 133,0
65 76,10 4,00 95,0 133,0
65 76,10 4,50 95,0 133,0
65 76,10 5,00 95,0 133,0
65 76,10 5,60 95,0 133,0
65 76,10 6,30 95,0 133,0
80 88,90 2,00 114,0 159,0
80 88,90 2,60 114,0 159,0
80 88,90 2,90 114,0 159,0
80 88,90 3,00 114,0 159,0
80 88,90 3,20 114,0 159,0
80 88,90 3,60 114,0 159,0
80 88,90 4,00 114,0 159,0
80 88,90 5,60 114,0 159,0
80 88,90 6,30 114,0 159,0
80 88,90 7,60 114,0 159,0
100 114,30 2,00 152,0 210,0
100 114,30 2,60 152,0 210,0
100 114,30 3,00 152,0 210,0
100 114,30 3,60 152,0 210,0
100 114,30 4,00 152,0 210,0
100 114,30 4,50 152,0 210,0
100 114,30 6,30 152,0 210,0
100 114,30 8,56 152,0 210,0


Information: The areas of usage of patented elbows are chemistry and petro chemistry sector, food sector, automotive industry, paper industry, milk production equipments, soap industry, leather industry, resistances, aviation industry, steam boilers, high heat resistant exchangers, nuclear engineering, pump and compressor parts, boilers, ovens, etc.


Note: You can always find our 50.80 X 1.50 and 1.60 mm elbow in our warehouse in polished and satin finished forms. Of course you can also order other measurements in polished or sanded forms.


OTHER PRODUCTS

COMPANY INFORMATION

Göktaş Makine is proud to have broken new ground in Turkey and to be the first company that manufactured stainless elbow pipes in stainless steel sector.

Our aim is to reach zero error without making concessions to quality in the products we manufacture, and we know that quality in manufacturing and quality in identity will make us have a say in our field.

ABOUT US PRODUCTS CONTACT

OUR GOOGLE MAP ADDRESS

CONTACT INFORMATION

Adresse: Kirişçiler Mah. 9972 Sok. No:7
Telephone: (+90) 242 221 60 85
Fax: (+90) 242 221 60 75
Email: info@goktas-makina.com