Pipes In Our Warehouse
Our List of Pipes in Various Norms…
| DIN – Paper – Drinks – Decoration, etc. | For sectors 2605 – 1-3-90° |
|---|---|
| External Diameter / da | Width / s |
| 21,3 | 2,00 |
| 25,4 | 1,50 |
| 25,4 | 2,00 |
| 26,9 | 2,00 |
| 32,0 | 1,50 |
| 32,0 | 2,00 |
| 33,7 | 2,00 |
| 35,0 | 1,50 |
| 35,0 | 2,00 |
| 38,0 | 1,50 |
| 38,0 | 2,00 |
| 38,0 | 3,00 |
| 42,4 | 1,50 |
| 42,4 | 2,00 |
| 48,3 | 1,50 |
| 48,3 | 2,00 |
| 50,8 | 1,50 |
| 50,8 | 1,60 |
| 50,8 | 2,00 |
| 60,3 | 1,50 |
| 60,3 | 2,00 |
| 60,3 | 3,00 |
| 76,1 | 2,00 |
| 76,1 | 3,00 |
| 88,9 | 2,00 |
| 88,9 | 3,00 |
| 114,3 | 2,00 |
| 114,3 | 3,00 |








